Disclosures:
Small Business Subscription Plans
| Tier | Monthly Installments | Yearly Price for Subscription |
|---|---|---|
| Tier 1 – Company with 1-3 employees, Doing 100k or less | $999 Per Month | $11,988 |
| Tier 2 – Company with 3+ employees, Doing 100-250k | $1,999 Per Month | $23,988 |
| Tier 3 – Company with 5+ employees, Doing 250-500k | $2,499 Per Month | $29,988 |
| Tier 4 – 6-9 employees | $3,499 per month | $41,988 |
| Top Tier – 10+ employees, Businesses making over 1 million | $9,999 per month | $119,988 |
